


Positive Sidelines Initiative
We’re proud to announce that the Keep it Clean Initiative is back for 2017! Without the on-going support of volunteers, family and friends, the Keep it Clean initiative isn’t possible. A big thank you to everyone that is involved.
You can view your teams results below. Remember, after each game you need to fill out your supporter score card, and upload your teams score to www.burgerking.co.nz/keepitclean to be into win awesome prizes!
Weekly club supporter scores
| 1st | Poneke Football Club Inc (Junior) |
| 2nd | Paremata-Plimmerton RFC (Junior) |
| 3rd | Northern United Rugby Football Club (Junior) |
| 4th | Upper Hutt Rugby Football Club (Junior) |
| 5th | Rimutaka Rugby Footbal Club (Junior) |
| 6th | Hutt Old Boys Marist Rugby Football Club Inc (Junior) |
| 7th | Waikanae |
| 8th | Western Suburbs Rugby Football Club (Junior) |
| 9th | Marist St Pats Rugby Football Club Inc (Junior) |
| 10th | Petone Rugby Football Club Inc |
| 11th | Paraparaumu |
| 12th | Oriental-Rongotai Football Club Inc (Junior) |
| 13th | Wainuiomata Rugby Football Club (Junior) |
| 14th | Avalon Rugby Football Club (Junior) |
| 15th | Wellington Football Club Inc (Junior) |
| 16th | Johnsonville Rugby Football Club Inc (Junior) |
| 17th | Tawa Rugby Football Club Inc (Junior) |
| 18th | Newlands RFC |
| 19th | Stokes Valley Rugby Football Club Inc (Junior) |
| 20th | Eastbourne Rugby Football Club Inc (Junior) |
| 21st | College Old Boys - Victoria University Inc |
Prizes
1st Prize
Backyard Burger King for all club team players*

2nd - 5th Prize
$500 Prezzy Card for the club to purchase new gear PLUS x 20 Cheeseburger vouchers per team, per club

6th - 10th Prize
$250 Prezzy Card for the club to purchase new gear PLUS x 20 Cheeseburger vouchers per team, per club

T&Cs apply